V3L
SpeedFace-V3L Series
Description
| Product Model | SpeedFace-V3L | SpeedFace-V3L[QR] | SpeedFace-V3L[RFID] |
| Display | 2.4-inch touch screen | 2.4-inch touch screen | 2.4-inch touch screen |
| Biometric | Face/Fingerprint | Faceonly | / |
| QR Code Module | / | QR code, Bar code, PDF417(Optional), Data matrix(Optional), MicroPDF417(Optional), Aztec(Optional) | / |
| RFID | ID card (Optional) IC catd (Optional) | ID card (Optional) IC catd (Optional) | ID card (Optional) IC catd (Optional) |
| User Capacity | 10000 | 10000 | 10000 |
| Card Capacity | 10000 | 10000 | 10000 |
| Face Capacity | 1500 | 1500 | 1500 |
| Fingerprint Capacity | 5000 | / | / |
| Logs Capacity | 200000 | 200000 | 200000 |
| Facial Recognition Algorithm | ZKFace 3.5 | ||
| Facial Recognition Speed | <1S | ||
| Facial Recognition Distance | 0.5m to 2m | ||
| Communication | TCP/IP,WiFi (Optional), Wiegand Input/OutPut, RS485 | ||
| Operation System | Linux | ||
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9 digit user ID, Acess Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | ||
| Hardware | 1.2GHz Dual Core CPU, 256MB Ram, 512MB Flash, 1MP Binocular Camera Adjustable LED Fill Light | ||
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||
| Power Supply | 12V3A | 12V3A | 12V3A |
| Ingress Protection Rating | IP65 | IP65 | IP65 |
| Operating Temperature | 5C to 45C | 5C to 45C | 5C to 45C |
| Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
| Dimensions (L*W*D) | 185 x 58.5 x 20mm | 185 x 58.5 x 20mm | 185 x 58.5 x 20mm |
| Supported Softwares | CV Security, Intelligent Time, easy Timepro | ||
You must be logged in to post a review.






FaceDepot 8AL
Reviews
There are no reviews yet.