SC405
SC405
Description
| ID card Capacity | 30,000 |
| Transaction Capacity | 80,000 |
| Communication | TCP/IP, RS485, USB-Host |
| Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, doorbell |
| Auxiliary Interface | 1ea for linkage function |
| Wiegand Signal | Output & Input, SRB |
| Standard Functions | Anti-passback |
| Optional Functions | RFID S50/S70 IC Card (13.56Mhz) 1K/4K, Print Function |
| Display | TFT LCD Color Screen |
| Power Supply | DC 12V |
| Operating Temperature | 0°C ~ 45°C |
| Operating Humidity | 20% ~ 80% |
| Dimension(L×W×H) | 143mmx96mmx42mm |
| SDK | Standalone SDK |
| Software | ZKAccess3.5 |
You must be logged in to post a review.


Reviews
There are no reviews yet.