SBTL8033 with Temperature Measurement
SBTL8033 with Temperature Measurement
Description
| Power Requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
| Working Temperature | -28°C ~ 60°C |
| Working Humidity | 20% – 95% (Non-condensing) |
| Working Environment | Indoor |
| Max. Speed of Throughput | 40 people per minute |
| Lane Width (mm) | 660 |
| Dimensions (L*W*H) | 1600 * 1040 * 1200 (mm) |
| Packing Dimensions (L*W*H) | 1700 * 300 * 1130 (mm) |
| Net Weight (kg) | 130kg |
| Weight with Packing (kg) | 150kg |
| Cabinet Material | SUS304 Stainless Steel |
| Lid Material | SUS304 Stainless Steel & Acrylic |
| Barrier Material | Acrylic |
| Barrier Movement | Swing |
| Emergency Mode | Supported |
| Face Capacity | 30,000 (1:N) / 50,000 (Optional) |
| Compatibility | 900 MHz Dual Core Customized CPU |
| 512MB RAM / 8G Flash | |
| 8″ High Brightness (400lux) IPS Touch LCD | |
| 2MP WDR Low Light Camera | |
| IP68 & IK04 | |
| Dimensions of Facial Recognition Device (H*L*D) | 227 * 143 * 26 (mm) |
| Facial Recognition Distance of Masked Individuals | 3m |
| Temperature Deviation | +/- 0.5 degrees |
| Body Temperature Detection Distance | 25cm – 50cm |
| Body Temperature Detection Speed | >0.3s |
| Temperature Selection Posture Angle Tolerance | +/-30 degrees |
You must be logged in to post a review.





Reviews
There are no reviews yet.