FR1500S
FR1500S
Description
Working Temperature | -10°C ~ 45 °C |
Working Humidity | 20 ~ 95% |
Dimensions(LxWxH) | 121.3 × 77.3 × 38 mm |
Algorithm | ZKFinger v10.0 |
Power Supply | |
Operating Voltage | 12V DC |
Stand-by Mode Power Consumption | 12V*60mA=0.72W |
Peak Current of Fingerprint scanning | 140mA |
Hardware | 1.0 GHz CPU, ZKSilkID Sensor, Buzzer Prompt,Three-color Indicator Light |
Compatibility | inBio/inBioPro Controllers, Standalone Fingerprint Devices |
Standard Features | 125KHz RFID Card |
Optional Features | 125KHz HID Prox Card, 13.56MHz IC Card(S50 / S70), 13.56MHz HID Iclass Card |
Communication | RS485 |
You must be logged in to post a review.
Reviews
There are no reviews yet.